*Underlined names indicate picture links
|
|
||||
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|
SIRE:
|
CH Omega's Solid Gold | CH Omega's Hellfire | Turo's Escapade | CH Marquam Hill's Traper of TuRo LOM |
| CH TuRo's Touche | ||||
| CH Omega's Sweet Liberty | CH Aracrest's Talisman | |||
| CH Omega's Maja | ||||
| CH Omega's Desiree | CH Omega's Tycoon | CH Aracrest's Talisman | ||
| CH Omega's Maja | ||||
| CH Omega's Manhattan | CH Aracrest's Talisman | |||
| Omega's Rockstar | ||||
| Philamalie At Wit's End | CH TT's Shazam at Wit's End | Katandy Talisman's Delusions | CH Aracrest's Talisman | |
| CH Talisman's Katandy Hi | ||||
| De-Miro's Tarnished Tuppance | CH Marquam Hill's Traper of TuRo LOM | |||
| CH De-Miro's Rosa De Lejos | ||||
| Philadel's One in a Million | CH Talisman's Vigilante | CH Aracrest's Talisman | ||
| CH Talisman's Chantilly Lace | ||||
| Philadel's Cannabar | CH Marquam Hill's Traper of TuRo LOM | |||
| Philadel's Kay De Did | ||||
|
DAM:
|
CH Failte Leprechaun O'Burks | CH Bullock's Isaiah of TuRo | CH Marquam Hill's Traper of TuRo LOM | ICH Mephisto's Vendetta LOM |
| CH TuRo's Whisper of Five T's DOM | ||||
| CH Bullock's Corinthian Maid | CH Wagner's Wilverday Famous Amos LOM | |||
| Elharlen's Muscatel | ||||
| Bally Aran O'Burks | CH Moss Wood's Wyndridge bon V'Vant | CH Monument's Moss Wood Kayenta | ||
| Moss Wood's Tis a Skelleiage | ||||
| Alimar's Uniquely Irish Ceili | Ch Niklof's Love Me Tender | |||
| CH Majan's Beersheba | ||||
| Mugsy's First Lady | Wil-Nan's Sambuca | CH Marquam Hill's Traper of TuRo LOM | ICH Mephisto's Vendetta LOM | |
| CH TuRo's Whisper of Five T's DOM | ||||
| Wil-Nan's Kahlua | Duke of Bayview | |||
| Delark's Bathsheba | ||||
| Dixie Queen V | Corky XX | Sasha's Major Criddle | ||
| Judy VII | ||||
| Judy VII | Morningside Ned | |||
| Tillie VI | ||||

CH = Champion ICH = International Champion CCH = Canadian Champion
A\CCH = American\Canadian Champion
DOM = Dam of Merit: ABC Award for bitches with 4 Champion offspring.
SOM = Sire of Merit: ABC Award for dogs with 7 Champion offspring.
LOM = Legion of Merit: ABC Award for dogs with 4 or more offspring that become
DOM's or SOM's, and for bitches with 3 or more offspring that become DOM's or SOM's.
|
Copyright
|
Background Music:
The Way It Is