* Underlined names indicate picture links
| Millennium Litter Pedigree | ||||
|
SIRE: J. Dara's Echo of Birchwood DAM: J. Dara's Black Pearl |
||||
| 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 6th Generation |
| CH Raklyn's Rainmaker | CH Raklyn's Marquis | CH Hi-Tech's Current Event | CH Fiero's Tally-Ho Tailo LOM | CH Fiero's Smash Hit |
| Fiero's Eva Natu | ||||
| CH Hi-Tech's Current Affairs | CH TuRo's Paragon of Pax | |||
| CH Anchic's Passion of TuRo | ||||
| Raklyn's Reflection | CH Raklyn's Rebellion | CH Marquam Hill's Traper of TuRo LOM | ||
| Hi-Hat's Aldebaran CD | ||||
| Flying Apache Maggie Mae | CH Flying Apache BC's Jake | |||
| CH Flying Apache Little Bandit | ||||
| Raklyn's Raven of Arbor CD | CH Raklyn's Derringer | CH Raklyn's Rebellion | CH Marquam Hill's Traper of TuRo LOM | |
| Hi-Hat's Aldebaran CD | ||||
| Duchess Aphrodites Dagnar | CH Terfoil's Choir Master | |||
| Ciara Queen Von Brinkman | ||||
| Arbor's Signature Model | ICH Bellcrest's Just Watch Me SOM | CH Ell-Bee's Just Watch Out SOM | ||
| Bellcrest Encore | ||||
| Arbor's Thistle of Trefoil | CH Trefoil's Choir Boy SOM | |||
| Arbor's Sassy Lady | ||||
| Prelude's Ebony Rose of Echo | ICH Echo's Believe It Or Not, SOM | CH Araby's Blackwatch SOM | CH Marquam Hill's Traper of TuRo LOM | ICH Mephisto's Vendetta LOM |
| CH TuRo's Whisper of Five T's DOM | ||||
| CH Lilliput's Blackmagic | CH Araby's Shortstop SOM | |||
| Lillput's Black Jack Belle | ||||
| CCH Echo's Desiree | CH Sam Remo's Magnum | CH Sam Remo's Solitaire | ||
| Brandy Shery Goingette | ||||
| Echo's Fancy Pants | Sebago's Orange Crush | |||
| CCH Trefoil's Emily of Echo | ||||
| Echo's Wanna Bet | CH Araby's Blackwatch SOM | CH Marquam Hill's Traper of TuRo LOM | ICH Mephisto's Vendetta LOM | |
| CH TuRo's Whisper of Five T's DOM | ||||
| CH Lilliput's Blackmagic | CH Araby's Shortstop SOM | |||
| Lilliput's Black Jack Belle | ||||
| Echo's Rompin' Robin | CH Moon Valley's Solar Flare SOM | CH Von Shorer's Moonshadow LOM | ||
| Moon Valley's Merry Weather LOM | ||||
| Echo's Fancy Pants | Sebago's Orange Crush | |||
| CCH Trefoil's Emily of Echo | ||||
| CH Failte Leprechaun O'Burks | CH Bullock's Isaiah of TuRo | CH Marquam Hill's Traper of TuRo LOM | ICH Mephisto's Vendetta LOM | ICH Mephisto's High Noon |
| CCH Scher-Khoun's Autumn Concerto | ||||
| CH TuRo's Whisper of Five T's DOM | CH Benjoman of Five T's LOM | |||
| Ch TuRo's Vanity Fair DOM | ||||
| CH Bullock's Corinthian Maid | CH Wagner Wilverday's Famous Amos LOM | CH Marquam Hill's Traper of TuRo LOM | ||
| CH Wagner's Vision of Wilverday | ||||
| Elharlen's Muscatel | CCH Donessle's Mile Hi | |||
| CCH TuRo's Taste of Honey | ||||
| Bally Aran O'Burks | CH Moss Wood's Wyndridge BonV'Vant | CH Monument's Moss Wood Kayenta | ICH Moss Wood's Zinger-Zapper LOM | |
| Moss Wood's Sadie Thampson DOM | ||||
| Moss Wood's Tis A Skelleiage | CH Moss Wood's Ontario | |||
| CH Moss Wood's Zing-A-Ling DOM | ||||
| Alimar's Uniquely Irish Ceili | CH Niklof's Love Me Tender | Niklof's Columbo SOM | ||
| CH Niklof's Gabrielle | ||||
| CH Marjan's Beersheba | Niklof's Columbo SOM | |||
| Di Liso's Omega DOM | ||||
| Mugsy's First Lady | Wil-Nan's Sambuca | CH Marquam Hill's Traper of TuRo LOM | ICH Mephisto's Vendetta LOM | ICH Mephisto's High Noon |
| CCH Scher-Khoun's Autumn Concerto | ||||
| CH TuRo's Whisper of Five T's DOM | CH Benjoman of Five T's LOM | |||
| CH TuRo's Vanity Fair, DOM | ||||
| Wil-Nan's Kahlua | Duke of Bayview | Wilcordall Justice | ||
| Lady Donna of Love | ||||
| Delark's Bathsheba | CH Rock-A-Baby's Lightning | |||
| Gentor's Diabolique | ||||
| Dixie Queen V | Corky XX | Sasha's Major Criddle | Rusty Columbo Patton | |
| Young Sasha | ||||
| Judy VII | Morningside Ned | |||
| Tillie VI | ||||
| Judy VII | Morningside Ned | Czar XIII | ||
| Jamie III | ||||
| Tillie VI | Sampson's Chap | |||
| Rose Oakie | ||||
CH = Champion ICH = International Champion CCH = Canadian Champion
A\CCH = American\Canadian Champion
DOM = Dam of Merit: ABC Award for bitches with 4 Champion offspring.
SOM = Sire of Merit: ABC Award for dogs with 7 Champion offspring.
LOM = Legion of Merit: ABC Award for dogs with 4 or more offspring that become
DOM's or SOM's, and for bitches with 3 or more offspring that become DOM's or SOM's.
|
Copyright
|
Background Music: Glory of Love